Property Management
SouthTrend currently manages approximately 360,000 sf of commercial property throughout Brevard County. These properties are owned by both local and out of state owners and include both private and institutional investors. Management responsibilities include rent collections, expense payments, monthly reporting, annual budgeting, on site maintenance, vendor contract negotiations and other duties that may be needed at a particular property.
Current Property Management Contracts
| Property | Address | Type | Sq.Ft. | Landlord |
| Gager Plaza | 1120-1128 S. Wickham Rd., Melbourne | Office/Retail | 8,745 | Nygmatron, LLC |
| Odyssey I | 770 North Dr., Melbourne | Office | 9,600 | Patsy Sacra |
| Odyssey II | 760 North Dr., Melbourne | Office | 9,600 | AK Properties of Brevard, Inc. |
| Coastal Technology Center | 715-745 North Dr., Melbourne | Flex Space | 90,000 | Coastal Technology Center, LLC |
| Trio Industrial Plaza | 285-305 North Dr., Melbourne | Manufacturing | 100,000 | Trio Industrial, LLC |
| Dow Rodes Industrial Center | 4250-4280 Dow Rd., Melbourne | Warehouse | 66,150 | Dow Rodes, LC |
| Gran Central Building | 751 North Dr., Melbourne | Manufacturing | 28,350 | North Drive, LLC |
| Affordable Warehouse | 320/360 Thor Ave., Palm Bay | Warehouse | 21,000 | Edward Gensen, Trustee |
| Gus Hipp Warehouse | 375 Gus Hipp Blvd., Rockledge | Warehouse | 8,000 | Edward Gensen, Trustee |
| Stan Drive I | 450 Stan Dr., Melbourne | Mini-warehouse | 14,400 | Edward Gensen, Trustee |
| Stan Drive II | 455-465 Stan Dr., Melbourne | Warehouse | 10,080 | Micheal’s Project, Inc. |
| Total: | 365,925 |
Notable projects formerly managed and then sold by SouthTrend Realty
| Property | Address | Type | Sq.Ft. | Landlord |
| Spectrum Professional Center | 102-200 S. Harbor City Blvd, Melbourne | Office | 40,000 | George Rufo, Sr. |





